Features
◈ Small size: Easy to carry, very suitable for on-site detection.
◈ Micro detection: The sample required for one-time detection is as low as 0.5ul, saving precious samples.
◈ HD touch screen: HD 7-inch sensitive display screen, which can sense the touch of laboratory gloves.
◈ Wide detection range: Common samples can be detected without dilution.
◈ Post: Quickly and accurately judge whether there are impurities on the detection platform during startup.
◈ Rapid detection: It can be detected after startup without preheating.
◈ Convenient data export: The user’s test data can be exported / screenshot / deleted at any time, and the USB can be connected to the printer.
◈ Dustproof design: The measuring hole of the cuvette contains a dust cover to reduce the impact of dust on the measurement.
◈ Rapid software update: It is convenient for the instrument to update the software through the USB flash disk upgrade program.
Specification:
Model / Specification | IS / Standard | IS / Flagship |
Sample quantity | 0.5-2μl | 0.5-2μl |
Light source | Xenon lamp | Xenon lamp |
Detector | 2048 linear CCD array | 2048 linear CCD array |
Optical path | ≤0.7mm | ≤0.7mm |
Wavelength range | 200-850nm | 200-850nm |
Wavelength accuracy | 1nm | 1nm |
Wavelength resolution | ≤2nm | ≤2nm |
Light absorption range | 0.04-300Abs (10mm) | 0.04-300Abs (10mm) |
Optical absorption accuracy | 0.002Abs (1mm) | 0.002Abs (1mm) |
Absorbance accuracy | 1%(0.76Abs,256nm) | 1%(0.76Abs,256nm) |
Detection concentration range | 2-15000ng/μl(dsDNA) | 2-15000ng/μl(dsDNA) |
Sample base material | 304 stainless steel and quartz fiber | 304 stainless steel and quartz fiber |
Measurement time | About 5s | About 5s |
Power | 20W | 20W |
Power adapter | 12V,5A | 12V,5A |
Overall dimension | W.197×D.327×H.181mm | W.197×D.327×H.181mm |
Net weight | 3.1kgs | 3.1kgs |
Cuvette specification | – | L.12.5xW.12.5xH.45mm |
Optical path length of cuvette | – | 10,5,2,1mm |
Speed of light height of cuvette | – | 6mm |
Heating range of cuvette | – | 37±0.5℃ |
Cuvette stirring speed | – | High and low modes |
Detection concentration range of cuvette | – | 0.2-750ng/ul(dsDNA) |
Light absorption range of cuvette | – | 0.004-25Abs (10mm) |
Reviews
There are no reviews yet.