Features:
For routine PCR, cloning, mutation study, and other thermal cycling applications
- Heating module: 96Å~0.2/0.1 ml
- Precision of reaction temperature for your consistent results
- Effectively prevent edge evaporation with our patented unique designs
- 5″ LCD touchscreen
- Stackable double or triple-stacked units for a maximized footprint
Arhat 96-Deep Well Thermal Cycler available, compatible with 96 deep well plate
Cat No. : MP60401
Specification:
Power | AC100~240 V, 50/60
Hz, 500 VA,MAX |
Maximum sample | 96 |
Temperature accuracy | ±0.1℃ | Sample capacity | 0.2 ml |
Temperature control accuracy | ≤±0.3℃ | Uniformity of temperature | ≤±0.3℃ |
Maximum temperature | ≥4.3℃ /s | Average temperature | ≥2.4℃ |
Module temperature | 4~99.9℃ | Hot lid temperature | 40℃ |
Gradient range | 30~99.9℃ | Temperature range | 1~36℃ |
Time increase/decreas | 1~120s | Temperature increase/decreas | 0.1~9.9 |
Temperature control mode | Tube/Block | Number of program storage | >2000 |
Display screen | 5 inch LCD full color touch screen | Maximum power | 500 W |
Dimensions | 31.1(W)×17.9(H)×45.0(D)cm | Net weight | 18kg |
Reviews
There are no reviews yet.